PRODUCTS >








  SPECIFICATION



IMAGE PART NO. DESCRIPTION WEIGHT A RRP (inc. GST)
265403 Chain galvanised general link 3mm x 50kg - approx 249m 0.2 (kg per mtr) 3.0mm $544.35
265404 Chain galvanised general link 4mm x 50kg - approx 152m 0.3 (kg per mtr) 4.0mm $540.95
265406 Chain galvanised general link 6mm x 50kg - approx 60m 0.8 (kg per mtr) 6.0mm $444.45
265408 Chain galvanised general link 8mm x 50kg - approx 37m 1.4 (kg per mtr) 8.0mm $435.95
265409 Chain galvanised general link 8mm x 500kg - approx 370m 1.4 (kg per mtr) 8.0mm $4204.95
265410 Chain galvanised general link 10mm x 50kg - approx 23.5m 2.1 (kg per mtr) 10.0mm $421.45
265411 Chain galvanised general link 10mm x 500kg - approx 235m 2.1 (kg per mtr) 10.0mm $4108.95
265413 Chain galvanised general link 13mm x 500kg - approx 138m 3.6 (kg per mtr) 13.0mm $4191.45
265414 Chain galvanised general link 16mm per metre 5.5 (kg per mtr) 16.0mm $43.60